#25 TINDELL, Tabby |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
8/21/15 | OLE MISS | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 98 |
Aug 23, 2015 | DAYTON | 2-0 | * | * | 1 | 1 | 3 | 3 | .333 | 2 | .667 | 0-0 | 1 | 0-0 | 76 |
Aug 28, 2015 | vs MSU | 2-0 | * | * | 2 | 0 | 4 | 9 | .250 | 7 | .750 | 0-0 | 1 | 1-1 | 80 |
Aug 30, 2015 | vs LIU | 7-0 | * | * | 0 | 3 | 3 | 1 | .231 | 0 | .692 | 0-0 | 0 | 0-0 | 66 |
Sep 04, 2015 | at Cal State Fullerton | 3-4 | * | * | 1 | 1 | 3 | 6 | .211 | 4 | .684 | 1-0 | 0 | 0-0 | 65 |
Sep 13, 2015 | FIU | 2-0 | * | * | 0 | 0 | 0 | 0 | .211 | 0 | .684 | 0-0 | 0 | 0-0 | 21 |
Sep 18, 2015 | at Miami | 0-1 | * | * | 0 | 0 | 0 | 6 | .160 | 3 | .640 | 0-0 | 0 | 0-0 | 84 |
Sep 20, 2015 | at West Virginia | 0-1 | * | * | 0 | 0 | 0 | 0 | .160 | 0 | .640 | 0-0 | 0 | 0-0 | 90 |
Sep 26, 2015 | UNF | 2-0 | * | * | 1 | 1 | 3 | 3 | .179 | 2 | .643 | 0-0 | 0 | 0-0 | 90 |
Oct 02, 2015 | at Jacksonville | 1-1 | * | * | 1 | 0 | 2 | 9 | .162 | 7 | .676 | 0-0 | 0 | 0-1 | 110 |
Oct 04, 2015 | vs WF | 2-1 | * | * | 2 | 0 | 4 | 3 | .200 | 3 | .700 | 0-0 | 1 | 0-1 | 90 |
Oct 09, 2015 | USC UPSTATE | 5-0 | * | * | 2 | 1 | 5 | 11 | .196 | 5 | .647 | 0-0 | 0 | 0-0 | 78 |
Oct 11, 2015 | KSU | 1-0 | * | * | 1 | 0 | 2 | 5 | .196 | 3 | .643 | 0-0 | 1 | 0-0 | 90 |
Oct 16, 2015 | at Lipscomb | 2-1 | * | * | 1 | 0 | 2 | 4 | .200 | 3 | .650 | 0-0 | 1 | 0-0 | 97 |
Oct 18, 2015 | at NJIT | 6-0 | * | * | 0 | 1 | 1 | 9 | .174 | 6 | .652 | 0-0 | 0 | 0-0 | 90 |
10/24/2015 | at Stetson | 6-1 | * | * | 3 | 0 | 6 | 4 | .205 | 4 | .671 | 0-0 | 1 | 0-0 | 75 |
Nov 06, 2015 | STETSON | 5-0 | * | * | 1 | 1 | 3 | 5 | .205 | 5 | .692 | 0-0 | 0 | 0-0 | 74 |
Nov. 8, 2015 | LIPSCOMB | 5-0 | * | * | 1 | 1 | 3 | 2 | .213 | 1 | .688 | 0-0 | 1 | 0-0 | 81 |
Nov 14, 2015 | at USF | 2-1 | * | * | 0 | 0 | 0 | 3 | .205 | 1 | .675 | 0-0 | 0 | 0-0 | 90 |
11/20/2015 | vs Duke | 0-2 | * | * | 0 | 0 | 0 | 0 | .205 | 0 | .675 | 0-0 | 0 | 0-0 | 90 |
Totals | 53-13 | 20 | 20 | 17 | 10 | 44 | 83 | .205 | 56 | .675 | 1-0 | 7 | 1-3 | 1635 |
Games played: 20 Shots per game: 4.15 Goals per game: 0.85 Assists per game: 0.50 Points per game: 2.20 |